25 Awesome E-Bikes You Can Buy Right Now
Commuter, city, cargo, cruiser, road, and mountain—electric bikes for every type of rider (and budget). By The Bicycling Editors. Aug 28, 2020. It’s official. Electric bikes are here to stay, and [...]
Commuter, city, cargo, cruiser, road, and mountain—electric bikes for every type of rider (and budget). By The Bicycling Editors. Aug 28, 2020. It’s official. Electric bikes are here to stay, and [...]
3 August, 2020. By Mark Sutton Ison Distribution’s partnership with US e-Bike label Benno Bikes has begun with the debut of three new models for the UK market. Designed with the ethos of [...]
Ison Distribution will be showcasing Benno at this month’s CORE, returning to Whittlebury Hall from 26th to 28th January. Etility design is “at the heart” of every Benno e-bike, as the brand [...]
Commuter, city, cargo, cruiser, road, and mountain – electric bikes for every type of rider. Electric bikes are here in a big way. Liberated from some of the normal constraints of standard bike [...]
Nach erfolgreichem Auftritt auf der diesjährigen Eurobike surrt Bikeanbieter Benno Bikes Swiss GmbH in der kommenden Saison auch erstmals in den deutschen Fahrrad-Fachhandels-Markt. 2018 wurde [...]
Do you see cargo bikes as horsey, awkward, impractical contraptions? Benno Baenziger hopes to change that perception. “I saw what people now call cargo bikes, and they were all big and cumbersome [...]
With a good electric bike, you can easily get around the city or even outside of it. It’s a plus to have one… and that’s why we’ve rounded up the best electric bikes in New Zealand for you! [...]
I was twenty minutes into the first ride on my new Benno Boost E a few months back, when a car with road bikes on its roof drove past me slowly and yelled “Cheater!” It was the first of many [...]
Nicht nur der Helikopter von »Boost E«-Kooperationspartner Air Zermatt sorgte am Eurobike-Stand von Benno Bikes für Furore, sondern neben den drei bewährten E-Bike-Modellen »Boost E«, »eJoy« und [...]
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: USA, Canada 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Range 500Wh Battery: 30-85mi (50-135km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
BOOST E 10D CX
|
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized 6061 Aluminum Alloy Fork w/ Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Deore |
Rear Hub | Shimano Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 48T |
Chain | E Deca-101 |
Cassette | Shimano 10S, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | CX: Bosch Performance CX 250W, 85Nm, GEN 4 SPEED: Bosch Performance Speed 250W, 85Nm, GEN 4 |
Battery | Bosch PowerPack 500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 4A |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Utility Rear Rack #1 PLUS included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
Power/Torque: 250W/85Nm
Max Drive: 340%
Speed: USA, Canada 20mph, EU 25km/h
Battery: 500Wh (Dual Battery Compatible)
Range Single Battery: 30-80mi (50-130km)
Range Dual Battery: 60-160mi (100-260km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
Power/Torque: 250W/85Nm
Max Drive: 340%
Speed: USA 28mph
Battery: 500Wh (Dual Battery Compatible)
Range Single Battery: 25-75mi (40-120km)
Range Dual Battery: 50-150mi (80-240km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
RemiDemi 9D |
|
FRAMESET | |
Frame | 4130 CRMO Steel |
Fork | 4130 CRMO Steel |
Seat Collar | 50.8mm, Aluminum |
WHEELS | |
Front Hub | KT Aluminum |
Rear Hub | KT Aluminum |
Rims | Double Wall w/Eyelets, Aluminum, 36H |
Spokes | Stainless 14G, Single Butted |
Tires | 20″ x 4.25″ Duro |
DRIVETRAIN | |
Shifters | Shimano, Acera SL |
Front Derailluer | N/A |
Rear Derailleur | Shimano Sora |
Speeds | 9-Speed |
Front Cog | 48 Mega T |
Chain | e Nove-91 |
Cassette | Shimano 9S, 11~32T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Comfort w/Elastomer Springs |
Seatpost | Diameter 30.9, Length 350mm, Aluminum |
Handlebar | Width 675mm, Rise 126mm, Aluminum |
Grips | Benno Custom Ergonomic, Lock-on |
Stem | Aluminum, Threadless |
Headset | FSA Intergrated |
Fenders | Extruded Molded Plastic |
BRAKES | |
Front Brake | Shimano Hydraulic Disk BR-MT200 |
Rear Brake | Shimano Hydraulic Disk BR-MT200 |
Brake Levers | Shimano BL-MT200 |
E-BIKE COMPONENTS | |
Motor | Bosch Performance 250W, 65Nm Mid-Drive |
Battery | Bosch 400Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A |
Headlight | Herrmans MR 8 E |
Tail Light | Herrmans H-TRACE E |
UTILITY FEATURES | |
Rear Rack | Built-in, Compatible with Yepp and Racktime |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | N/A |
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5″x 2.4″ (55PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | E Deca-101 |
Cassette | Shimano 9S, 11-34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum |
Saddle | Benno Urban Sport w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.4mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 65Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistant 26″ x 2.35″ (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 38T |
Chain | E Deca-101 |
Cassette | Shimano 10S, 11-36T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 65Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
BOOST E 10D PERFORMANCE |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized 6061 Aluminum Alloy Fork w/ Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Deore |
Rear Hub | Shimano Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 48T |
Chain | E Deca-101 |
Cassette | Shimano 10S, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | Bosch Performance 250W, 65Nm, GEN 3 |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Model |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Utility Rear Rack #1 PLUS included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
Power/Torque: 250W/65Nm
Max Drive: 275%
Speed: USA, Canada 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 30-80mi (50-130km)
Range 500Wh Battery: 35-90mi (55-145km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
Power/Torque: 250W/50Nm
Max Drive: 270%
Speed: USA, Canada 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 30-85mi (50-135km)
Range 500Wh Battery: 35-95mi (55-150km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
Power/Torque: 250W/50Nm
Max Drive: 270%
Speed: USA, Canada 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 30-85mi (50-135km)
Range 500Wh Battery: 35-95mi (55-150km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5″x 2.4″ (55PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum |
Saddle | Benno Urban Sport w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.4mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 50Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistant 26″ x 2.35″ (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 50Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A Compact Charger (6.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistant 26″ x 2.35″ (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 50Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Boost E 10D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimnao Deore |
Rear Hub | Shimnao Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 20T |
Chain | KMC 10-Speed |
Cassette | Shimano 10S, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | Bosch Performance 250W, 63Nm Mid-Drive System/ Bosch Performance CX 250W, 75Nm Mid-Drive System/ Bosch Performance Speed 350W, 63Nm Mid-Drive System (USA Only) |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Model |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
Carry On 27D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized Steel Fork w/ CRMO Steerer Tube |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano RM35 |
Rear Hub | Shimano RM35 |
Rims | Aluminum, Double Wall W/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ |
DRIVETRAIN | |
Shifters | Shimano Acera SL Shifter |
Front Derailluer | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Speed | 27-Speed |
Crankset | Shimano Acera 48, 36, 26 |
Bottom Bracket | TH Sealed Cartridge |
Chain | Taya 9 Speed |
Cassette | Shimano 9S, 11~36T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum w/ Adjustable Aluminum Struts |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Aluminum, Shimano |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
Carry On 30D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized Steel Fork w/ CRMO Steerer Tube |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimnao Alivio |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ |
DRIVETRAIN | |
Shifters | Shimano Deore SL Shifter |
Front Derailluer | Shimano Deore LX |
Rear Derailleur | Shimano Deore LX |
Speed | 30-Speed |
Crankset | Shimano Deore 48, 36, 26 |
Bottom Bracket | Shimano (Splined, Hollow) |
Chain | Taya 10 Speed |
Cassette | Shimano 10S, 11~36T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA Intergrated |
Fenders | Aluminum w/ Adjustable Aluminum Struts |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |