The Benno Boost E Brings Beauty to E-Cargo Bikes
BY BILL STRICKLAND (www.bicycling.com) This highly-functional e-cargo bike is also wonderfully designed. The Benno Boost E is the first e-cargo bike I can recommend without reservation. It’s not [...]
BY BILL STRICKLAND (www.bicycling.com) This highly-functional e-cargo bike is also wonderfully designed. The Benno Boost E is the first e-cargo bike I can recommend without reservation. It’s not [...]
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistant 26″ x 2.35″ (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 50Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Boost E 10D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimnao Deore |
Rear Hub | Shimnao Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 20T |
Chain | KMC 10-Speed |
Cassette | Shimano 10S, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | Bosch Performance 250W, 63Nm Mid-Drive System/ Bosch Performance CX 250W, 75Nm Mid-Drive System/ Bosch Performance Speed 350W, 63Nm Mid-Drive System (USA Only) |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Model |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5″x 2.4″ (55PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum |
Saddle | Benno Urban Sport w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.4mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch Active Plus 250W, 50Nm Mid-Drive System |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Carry On 27D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized Steel Fork w/ CRMO Steerer Tube |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano RM35 |
Rear Hub | Shimano RM35 |
Rims | Aluminum, Double Wall W/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ |
DRIVETRAIN | |
Shifters | Shimano Acera SL Shifter |
Front Derailluer | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Speed | 27-Speed |
Crankset | Shimano Acera 48, 36, 26 |
Bottom Bracket | TH Sealed Cartridge |
Chain | Taya 9 Speed |
Cassette | Shimano 9S, 11~36T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum w/ Adjustable Aluminum Struts |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Aluminum, Shimano |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
Carry On 30D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized Steel Fork w/ CRMO Steerer Tube |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimnao Alivio |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ |
DRIVETRAIN | |
Shifters | Shimano Deore SL Shifter |
Front Derailluer | Shimano Deore LX |
Rear Derailleur | Shimano Deore LX |
Speed | 30-Speed |
Crankset | Shimano Deore 48, 36, 26 |
Bottom Bracket | Shimano (Splined, Hollow) |
Chain | Taya 10 Speed |
Cassette | Shimano 10S, 11~36T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA Intergrated |
Fenders | Aluminum w/ Adjustable Aluminum Struts |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |